| Return | Captivity (yrs) | 1st | Gap (yrs) | 2nd | Gap (yrs) | 3rd | Dispersion |
|---|---|---|---|---|---|---|---|
| Period | 538 – 515 BC | 458 – 457 BC | 444 -432 BC | 432 BC – AD 1948 | |||
| Length | 70 | 23 years | 57 | 2 years | 12 | 8 years | |
| World power | Cyrus (Is 44:28 – 45:1) |
Artaxerxes | Artaxerxes | ||||
| Prophets | Haggai, Zechariah | Malachi | |||||
| Israelite leader | Zerubbabel | Ezra | Nehemiah | ||||
| Scripture | Ezra 1 – 6; Isaiah 44:28 | Ezra 7 – 10 | Nehemiah | ||||
| Purpose | Rebuilding the temple | Reformation of the people | Rebuilding the City Wall |
This work © 2026 David Simon (https://www.life-everlasting.net) is licensed under Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-BC-ND 4.0)
This license requires that reusers give credit to the creator. It allows reusers to copy and distribute the material in any medium or format in unadapted form and for noncommercial purposes only.